Hypixel Player Stats
Player Information
[MVP+] Handsomeness [VIBES]Name History
aidanishandsome
Rank History
MVP - 2018-07-01 13:05
MVP+ - 2018-08-21 04:08
MVP+ - 2018-08-21 04:08
Multiplier: Level 78 (x5)
Level: 78.11
Karma: 4,752,890
Achievement Points: 2,880
Quests Completed: 656
Firstlogin: 2014-05-01 01:23 EDT
Lastlogin: 2019-12-14 06:32 EST
Friends: 429
SkyBlock Stats
Status
Offline- Coins: 519,559
- Kills Blocking Dead: 0
- Kills Dragonwars: 0
- Kills Bounty Hunter: 0
- Kills Throw Out: 0
- Poop Collected: 0
- Headshots Blocking Dead: 0
- Wins Blocking Dead: 0
- Wins Dragonwars: 0
- Wins Enderspleef: 0
- Wins Farm Hunt: 0
- Wins Bounty Hunter: 0
- Wins Party Games 1: 0
- Wins Party Games 2: 0
- Wins Party Games 3: 0
- Wins Throw Out: 0
- Wins Hole in the Wall: 0
- HITW Highest Score Qualifications: 0
- HITW Highest Score Finals: 0
- Wins Hypixel Says: 0
- Wins Mini Walls: 5
- GW Kills: 0
- GW Empire Kills: 0
- GW Rebel Kills: 0
- GW Deaths: 0
- GW Shots Fired: 0
Hide and Seek
- Seeker Wins: 0
- Hider Wins: 0
- Party Pooper Seeker Wins: 0
- Party Pooper Hider Wins: 0
Zombies
- Accuracy: 77%
- Head Shot Accuracy: 40%
Map Stats:
Map Downs Revives Doors Opened Windows Repaired Zombies Killed Deaths Best Round Alien Arcadium 9 2 0 6 14 2 9 Bad Blood 0 0 0 0 0 0 0 Dead End 3 2 0 19 35 2 12 Zombie Stats:
Type Kills Basic 30 Empowered 4 Magma Cube 1 Pig Zombie 3 Space Grunt 2 TNT Baby 1 Wolf 6 Worm 1 Worm Small 1
- Coins: 689,346
- Current Winstreak: 0
- Current Level: 193
- Diamonds Collected: 4,874
- Emeralds Collected: 4,485
- Gold Collected: 96,031
- Iron Collected: 572,680
Normal | Final | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Kills | Deaths | K/D | Kills | Deaths | K/D | Wins | Losses | W/L | Beds Broken |
Solo | 280 | 967 | 0.29 | 205 | 215 | 0.95 | 33 | 236 | 0.14 | 347 |
Doubles | 2,547 | 6,750 | 0.38 | 1,681 | 1,257 | 1.34 | 273 | 1,273 | 0.21 | 1,407 |
3v3v3v3 | 1,001 | 2,735 | 0.37 | 462 | 386 | 1.20 | 173 | 395 | 0.44 | 312 |
4v4v4v4 | 2,273 | 6,536 | 0.35 | 994 | 761 | 1.31 | 429 | 776 | 0.55 | 576 |
Rush Solo | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
Rush Doubles | 23 | 56 | 0.41 | 18 | 19 | 0.95 | 4 | 18 | 0.22 | 14 |
Rush 4v4v4v4 | 50 | 188 | 0.27 | 29 | 17 | 1.71 | 16 | 16 | 1 | 19 |
Ultimate Solo | 5 | 9 | 0.56 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
Ultimate Doubles | 17 | 127 | 0.13 | 50 | 36 | 1.39 | 8 | 36 | 0.22 | 39 |
Ultimate 4v4v4v4 | 17 | 49 | 0.35 | 8 | 19 | 0.42 | 2 | 18 | 0.11 | 3 |
Lucky Doubles | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
Lucky 4v4v4v4 | 10 | 55 | 0.18 | 17 | 5 | 3.4 | 6 | 5 | 1.2 | 5 |
Castle | 5 | 14 | 0.36 | 2 | 1 | 2 | 2 | 3 | 0.67 | 0 |
Capture | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
Overall | 6,101 | 16,988 | 0.36 | 3,342 | 2,619 | 1.28 | 908 | 2,680 | 0.34 | 2,642 |
- Score: 3,170
Mode | Wins |
---|---|
Solo | 27 |
Team | 12 |
Guess the Build | 3 |
Pro Mode | 0 |
- Coins: 32,807
- Kills: 4
- Deaths: 14
- Wins Solo: 0
- Wins Team: 0
- Kill/Death Ratio: 0.29
- Kills/Game: 0.29
Kit | Level | Exp | Prestige | Wins | Losses | W/L Ratio | Kills | Time Played |
---|
- Coins: 15,720
- Total Kills: 0
- Headshots: 0
- Deaths: 0
- Game Wins: 0
- Round Wins: 0
- Shots Fired: 0
- Cop Kills: 0
- Criminal Kills: 0
- Deathmatch Kills: 0
- Bombs Planted: 0
- Bombs Defused: 0
- Coins: 12,075
- Kills: 0
- Deaths: 2
- Wins: 0
- Kill/Death Ratio: 0
Mode | Kills | Deaths | Wins | K/D |
---|---|---|---|---|
Solo Normal | 0 | 0 | 0 | - |
Solo Lucky | 0 | 0 | 0 | - |
Team Normal | 0 | 0 | 0 | - |
Team Lucky | 0 | 2 | 0 | 0 |
- Coins: 49,368
- Kills: 59
- Deaths: 157
- Kill/Death Ratio: 0.38
- Wins: 176
- Losses: 271
- Win/Loss Ratio: 0.65
- Arrows Shot: 1,177
- Arrows Hit: 366
- Arrow Hit/Miss Ratio: 0.31
- Melee Swings: 46,515
- Melee Hits: 12,978
- Melee Hit/Miss Ratio: 0.28
Mode | Kills | Deaths | K/D | Wins | Losses | W/L | Melee H/M | Bow H/M |
---|---|---|---|---|---|---|---|---|
UHC Tournament | 0 | 1 | 0 | 0 | 1 | 0 | 0.04 | 0 |
Sumo Tournament | 0 | 1 | 0 | 0 | 1 | 0 | 0.31 | 0 |
Bridge Tournament | 7 | 19 | 0.37 | 0 | 3 | 0 | 0.27 | 0 |
UHC 1v1 | 15 | 42 | 0.36 | 16 | 42 | 0.38 | 0.27 | 0.30 |
UHC 4v4 | 1 | 3 | 0.33 | 0 | 3 | 0 | 0.24 | 0 |
OP 1v1 | 0 | 6 | 0 | 0 | 6 | 0 | 0.26 | 0 |
SkyWars 1v1 | 0 | 2 | 0 | 1 | 2 | 0.5 | 0.31 | 0.4 |
SkyWars 2v2 | 19 | 48 | 0.40 | 19 | 43 | 0.44 | 0.27 | 0.11 |
Blitz 1v1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.20 | 0 |
Sumo 1v1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.29 | 0 |
Classic 1v1 | 24 | 51 | 0.47 | 25 | 51 | 0.49 | 0.24 | 0.15 |
Bridge 1v1 | 182 | 681 | 0.27 | 63 | 87 | 0.72 | 0.31 | 0.38 |
Bridge 2v2 | 78 | 265 | 0.29 | 49 | 26 | 1.88 | 0.31 | 0.46 |
Bridge Teams | 0 | 0 | 0 | 3 | 1 | 3 | 0.34 | 0 |
Bridge 2v2v2v2 | 1 | 0 | 1 | 0 | 3 | 0 | 0.33 | 0 |
- Coins: 18,655
- Kills: 0
- Assists: 0
- Deaths: 0
- Final Kills: 0
- Final Assists: 0
- Final Deaths: 0
- Wins: 0
- Losses: 2
- Kill/Death Ratio: -
- FK/Death Ratio: -
- Win/Loss Ratio: 0
- Wither Damage: 0
- Defending Kills: 0
Class | FKs | FAs | FDs | Wins | Kills | Deaths | FK/FD | K/D |
---|
Class | Skill | Passive 1 | Passive 2 | Gathering | Kit | Prestige | Ender Chest |
---|
Mode | Kills | Deaths | K/D | Wins | Losses |
---|---|---|---|---|---|
Normal | 0 | 0 | - | 0 | 0 |
Faceoff Mode | 0 | 0 | - | 0 | 0 |
Casual Brawl | 0 | 0 | - | 0 | 0 |
- Coins: 163,406
Mode | Wins | Kills | Bow Kills | Knife Kills | Thrown Knife Kills | Fastest Murderer Win | Fastest Detective Win |
---|---|---|---|---|---|---|---|
Classic | 476 | 470 | 21 | 406 | 43 | 188s | 21s |
Assassins | 0 | 4 | 0 | 3 | 1 | N/A | N/A |
Double Up | 47 | 58 | 2 | 50 | 6 | N/A | N/A |
Infection V2 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Overall | 523 | 532 | 23 | 459 | 50 | 181s | 21s |
Legacy Modes | |||||||
Hardcore | 0 | 0 | 0 | 0 | 0 | 0s | 0s |
Showdown | 0 | 0 | 0 | 0 | 0 | 0s | 0s |
- Level: 4
- Prestige: None
- Coins: 143,226
- Kills: 76
- Assists: 19
- Deaths: 491
- Kill/Death Ratio: 0.15
- Wins: 9
- Losses: 486
- Win/Loss Ratio: 0.02
- Blocks Broken: 746
- Blocks Placed: 2,670
- Soul Well Uses: 6
- Soul Well Legendaries: 0
- Soul Well Rares: 0
- Paid Souls: 0
- Souls Gathered: 45
- Eggs Thrown: 223
- Enderpearls Thrown: 3
- Arrows Shot: 214
- Arrows Hit: 45
- Arrow Hit/Miss Ratio: 0.21
Mode | Kills | Deaths | K/D | Wins | Losses | W/L |
---|---|---|---|---|---|---|
Ranked | 0 | 7 | 0 | 0 | 7 | 0 |
Solo Normal | 12 | 45 | 0.27 | 1 | 45 | 0.02 |
Solo Insane | 8 | 97 | 0.08 | 1 | 97 | 0.01 |
Team Normal | 15 | 27 | 0.56 | 1 | 26 | 0.04 |
Team Insane | 41 | 312 | 0.13 | 6 | 308 | 0.02 |
Mega Normal | 0 | 3 | 0 | 0 | 3 | 0 |
Mega Doubles | 0 | 0 | 0 | 0 | 0 | 0 |
- Coins: 6,450
- Smash Level: 0
Mode | Kills | Deaths | Wins | Losses | K/D | W/L |
---|---|---|---|---|---|---|
2v2v2 | 1 | 6 | 0 | 2 | 0.17 | 0 |
Hero | Level | Prestige | Kills | Wins | Deaths | Losses | K/D | W/L |
---|---|---|---|---|---|---|---|---|
Bulk | 0 | 0 | 1 | 0 | 6 | 2 | 0.17 | 0 |
Cake Monster | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
- Coins: 10,580
- Kills: 0
- Deaths: 1
- Wins: 0
- Losses: 1
- Kill/Death Ratio: 0
- Win/Loss Ratio: 0
- Coins: 124,155
- TNT Run Wins: 14
- TNT Run Record: 04:23
- PVP Run Wins: 0
- PVP Run Kills: 0
- PVP Run Record: 01:15
- TNTag Wins: 0
- Bowspleef Wins: 0
- Bowspleef Losses: 0
- Wizards Kills: 0
- Wizards Deaths: 7
- Wizards Wins: 1
- Kill/Death Ratio Wizards: 0
- Coins: 20,943
- Score: 0
Mode | Kills | Deaths | Wins | Kill/Death Ratio | Heads Eaten |
---|---|---|---|---|---|
Solo | 0 | 0 | 0 | - | 0 |
Team | 0 | 1 | 0 | 0 | 0 |
Red vs Blue | 0 | 0 | 0 | - | 0 |
No Diamonds | 0 | 0 | 0 | - | 0 |
Vanilla Doubles | 0 | 0 | 0 | - | 0 |
Brawl | 0 | 0 | 0 | - | 0 |
Solo Brawl | 0 | 0 | 0 | - | 0 |
Duo Brawl | 0 | 0 | 0 | - | 0 |
Total | 0 | 1 | 0 | 0 | 0 |
- Coins: 22,035
- Kills: 0
- Assists: 0
- Assist/Kill Ratio: -
- Deaths: 0
- Kill/Death Ratio: -
- Wins: 0
- Wins CTF: 0
- Wins Domination: 0
- Wins Team Deathmatch: 0
- Losses: 0
- Total Repaired: 0
- Flags Captured: 0
- Flags Returned: 0
- Weapons:
Class | Level | Wins | Damage | Prevent/Absorb | Healing | Total |
---|---|---|---|---|---|---|
Mage | 0 | 0 | 0 | 0 | 0 | 0 |
Warrior | 0 | 0 | 0 | 0 | 0 | 0 |
Paladin | 0 | 0 | 0 | 0 | 0 | 0 |
Shaman | 0 | 0 | 0 | 0 | 0 | 0 |
- Coins: 24,650
Type | Kills | Deaths | Wins | Losses | K/D | W/L |
---|---|---|---|---|---|---|
1v1 | 0 | 0 | 0 | 0 | - | - |
2v2 | 0 | 0 | 0 | 0 | - | - |
4v4 | 0 | 1 | 0 | 1 | 0 | 0 |
- Coins: 20,506
- Force Field Time: 0:00:00 (hh:mm:ss)
- Kills: 5
- Deaths: 14
- Killstreaks: 0
- Shots Fired: 110
- Wins: 2
- Kill/Death Ratio: 0.36
- Shots/Kill Ratio: 22
- Coins: 19,650
- Highest Killstreak: 0
- Dash Cooldown: 1
- Godlikes: 0
Mode | Kills | Deaths | Wins | K/D | Headshots | Killstreaks | H/K | Kills/Shot |
---|---|---|---|---|---|---|---|---|
Solo | 0 | 0 | 0 | - | 0 | 0 | - | - |
Team | 0 | 0 | 0 | - | 0 | 0 | - | - |
- Coins: 19,650
- Grand Prix Tokens: 0
- Current Kart:
- - Default Basic Engine
- - Default Basic Turbocharger
- - Default Basic Frame
- Gold Trophies: 0
- Silver Trophies: 0
- Bronze Trophies: 0
- Total Laps: 0
- Coins Picked up: 0
- Powerups Picked up: 0
- Coins: 20,067
- Human Kills: 0
- Human Deaths: 1
- Human Wins: 0
- Zombie Kills: 1
- Vampire Kills: 4
- Vampire Deaths: 9
- Kill/Death Ratio Vampire: 0
- Kill/Death Ratio Human: 4
- Coins: 19,650
- Kills: 0
- Deaths: 1
- Wins: 0
- Losses: 6
- Kill/Death Ratio: 0
- Win/Loss Ratio: 0
- Coins: 1,155
- Wins: 0
- Kills: 3
- Assists: 0
- Deaths: 8
- K/D: 0.38
Classes
Kit | Card 1 | Card 2 | Card 3 |
---|
Kit Stats
Kit | Wins | Kills | Assists | Deaths | K/D |
---|---|---|---|---|---|
Guardian - | 0 | 3 | 0 | 8 | 0.38 |